Conference Overview
The 2nd International Conference on Optoelectronic Information and Computer Engineering (OICE 2023) was successfully held on June 10-11, 2023. Due to many reasons, the conference was chosen to be online, which gave everyone access to attend. This year the online meeting was composed of three sessions: Keynote Speeches, Oral Presentations and Poster Presentations, attracted about 40 delegates from all over the world.
Thank all the reporters, who have done excellent jobs and attendees for being with us. Except that, we’d like to extend a "thank you" for all reviewers for providing comments which are very useful for the authors. And give special thanks to Prof. Yang Yue from Xi'an Jiao Tong University, who presided over the conference.
We are expecting more experts and participants from academia & industries to join us, look forward to meeting you next time!
Date | Time | Program |
---|---|---|
June 10 | 10:00-17:00 | Online Registration |
June 11 | 09:00-09:10 | Opening Ceremony |
09:10-11:30 | Keynote Speech | |
11:30-11:40 | Oral Presentation | |
11:40-12:00 | Poster Presentation |
Keynote Speeches
It was our great honor to have the following 4 impressive keynote speeches:
Prof. Shuwen Xu from Xidian University China
Speech Title: Artificial Intelligence Practice of Radar Signal Processing
Prof. Shou Feng from Harbin Engineering University, China.
Speech Title: Recent Advances in Hyperspectral Remote Sensing Image
Prof. Xukun Yin from Xidian University, China.
Speech Title: Quartz enhanced photoacoustic spectroscopy based humidity sensor for gas-insulated switchgear
Prof. Kisalaya Chakrabarti from Haldia Institute of Technology, India.
Speech Title: Metamaterial photonic crystal array for the confinement of light pulses
Oral Presentations
Following the keynote speakers, A scholar made the oral presentation respectively.
Shuang He from Changchun University of Science and Technology
Speech Title: 1.7μm modulated digital signal transmission through water fog using a pump-modulated fiber laser
Poster Presentations
Nineteen poster presentations came after oral presentations. Below is a brief list of presenters and their poster titles.
Presenter | Affiliation | Presentation Title |
---|---|---|
Xianzhe Xu | Nanjing Research Institute of Electronics Technology | Collaborative Multi-UAV Sensing in Integrated Sensing and Communication Networks |
Shikang Li | Nanjing Research Institute of Electronics Technology | Binary Array Beam Forming with Simulated Annealing Method |
Jing Yin | Beijing University of Technology | A method for generating reconfigurable photonic arbitrary phase-coded microwave signals with fundamental/double/triple carrier frequencies |
Dinghan Wang | Beijing Institute of Technology | Using differential transmission to solve the problem of signal leakage in capacitive coupling communication in metal cabinet |
Lingge Feng | Beijing University of Technology | High-resolution spectral response measurement based on single sideband modulation |
Yanbin Liang | Beijing Institude of Technology | Study on complex ground echo characteristics of IR-UWB fuze |
Yuan Zhang | Beijing University of Posts and Telecommunications | Optical fiber distributed acoustic sensing based on NUFDM-NLFM |
Yanbin Liang | Beijing Institude of Technology | Study on influence of component parameter deviation on output signal of IR-UWB fuze receiver |
Yang Zhang | Shanghai Institute of Technology | Parameter Adaptive Analysis of Rolling Bearing Fault Based on QGA Optimization |
Zhengang Guo | Jianghan University | Research status of clothing pressure detection technology |
Shikai Jiang | Harbin Institute of Technology | Development of New Ultra-large Aperture Optical Remote Sensing Imaging Technology |
Jinhua Cao | Shanghai University | An Active mmWave Antenna Based on Tunable Zero-mode Resonances |
En Zhu | Beijing University of Posts and Telecommunications | 101.8 MHz and FWHM 62.5 nm spectrum in a NALM mode-locked polarization-maintaining fiber laser |
Zhennan Qin | Inner Mongolia University of Technology | Signal Analysis of Bistatic Arc Array SAR Date with an Accelerated Moving Transmitter |
Xuhang Lu | Inner Mongolia University of Technology | A New Spaceborne Wide Swath Sliding Spotlight Mode with a High Squint Angle |
Ying Tian | Inner Mongolia University of Technology | Sidelobe Suppression in Frequency Diversity Arc Array with Logarithmic Frequency Offset |
Renpu Li | Chongqing University of Posts and Telecommunications | Design of a MEMS gyroscope mounting error calibration platform based on optical traceability |
Xinping Pan | Wuhan Institute of Technology | Cotnet Target Tracking Algorithm Based On Attention Mechanism And Context-Awareness |
Xiaolin Shi | Wuhan Institute of Technology | Dual branch image fusion transformer |
We would like to express our sincere gratitude to the distinguished keynote speakers, oral speaker as well as all the audiences. This conference has made a big success because of their supports and assistance. We are expecting more and more experts and scholars from around the world to join this international workshop next year.